indoor all-in-one CMS display, built-in Android media player, with free CMS, FHD screen
- Ultra-thin body with Ultra narrow side
- Display screen 1080 x 1920, 2K resolution, 4k 3840*2160 UHD resolution optional
- Explosion-proof tempered glass protective
- Support multiple screen split methods by free content management system
- Videos/posters/images can be simultaneously submitted, can be in turn broadcast
- Advanced infrared or Nano or capacitive 6 or 10 points touch screen for you choose
- Remote operation can be timed to monitor, manipulate and broadcast, support remote management
Product Parameters
Indoor Totem 32inch, 43inch, 55inch specification
| TFT panel | |||
| Display size | 32inch(698.4*392.8mm) | 43inch (940.18*528.42mm) | 55inch(1208.60*679.40mm) |
| Display resolution | 1920*1080 FHD | ||
| Contrast | 1300:1 | ||
| Max brightness | 450nits | ||
| Ratio | 16:9 | ||
| Viewing angle | 178°/178°(H/V) | ||
| Number of Colors | 16.7M | ||
| Input voltage | AC110-240V (50Hz-60Hz) | ||
| Touch system | |||
| Touch screen | Capatitive touch screen | ||
| Touch screen sensitive way | Finger,touch pen | ||
| Adjusting | Free adjusting | ||
| Touch dots | 10 dots Capatitive Touch | ||
| Calibration | No correction | ||
| Durability | More than 60 million times in the same location | ||
| Response speed | Click: 8ms, for 3ms in a row | ||
| Operating system | |||
| Version | Android 4.4 version or 6.0 version | ||
| Mainboard | RK3128, RK3288 | ||
| RAM | 1G/2G | ||
| Hard disk | 8G/16G | ||
| Sound card | Integrated sound card | ||
| Interface | 6*USB 2.0, 1*HDMI,1*RJ45 port, 3*TTL | ||
| Play mode | Automatic repeat playing | ||
| Split screen display | Support horizontal screen, vertical screen and full screen, split screen display | ||
| Timed swtich on/off play | Can preset 7 days per week, 24 hours automatic management (5 different time display daily) | ||
| Audio frequency/ acoustic | Left sound channel, right sound channel, 8Ω5W speaker | ||
| Support captions | Can set scroll captions and flow captions, and show the captions during advertisement program | ||
| Support network | RJ45/IEEI802.31/100M ETHERNET LAN; WIFI | ||
| Play format | Video: support all video format, photo: support all photo format, Audio: support all audio format | ||
| Appearance | |||
| Material | The body is made of 1.5mm high-grade metal sheet metal, aluminum profile, fully tempered glass | ||
| Painting | Steel coating, black , white , silver or color can be customized | ||
| Dimension(H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
| G.W. | 40kg | 50 KG | 60 KG |
| packing | |||
| Accessories | AC power cord, security Keys, remote controller,wifi antenna,flash memory card, base,warranty card,user manual | ||
| Packing | Polyfoam+export carton+wooden box | ||
| USB | Android/Wifi | Windows | |
| Content update method | Insert U-Disk | CMS or U Disk | CMS or U Disk |
| Operating system | Stand-alone | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
| HD 1080P | YES | YES | YES |
| Intelligent split screen | YES | YES | YES |
| Time Switch | YES | YES | YES |
| Automatic Recognition | YES | YES | YES |
| Wifi network | NO | YES | YES |
| Remote control management | NO | YES | YES |
| APP installation | NO | YES | YES |
| Web surfing | NO | YES | YES |
| CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
| RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
| SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
| Interface | HDMI | USB*2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
| Speaker | NO | 2*5W | 2*5W |
| CMS | NO | Yes, for free | Yes, for free |
| Multiple Language | English | Yes, could be your local language | Yes, could be your local language |
| Suitable for | Small amount of terminals that don`t require CMS | Interactive customer experience | Interactive information display with web browser |




