Specification
| Screen size | 55"/65"/75"/85"/100"/110"/120" |
| CPU | intel i3;(Intel i5/i7 option) |
| RAM | 4GB RAM;(8GB/16GB option) |
| Memory | 120GB SSD;(240GB SSD/1TB HDD option) |
| OPS SYSTERM | OPS 7/10 without license(license option) |
| (Android OS option) | MSD 648 Quad core |
| Android | Android 6.0 |
| Touch Technology | Infrared touch |
| Touch points | 10/20 points |
| Input way | finger touch,pen,or any opaque object |
| Touch life times | Over 60,000,000times |
| Touch response speed | 8ms |
| Display Type | LED |
| Resolution | 1920*1080FHD(3840*2160UHD option) |
| Brightness | 400(cd/m²) |
| Ratio of display | 0.68 |
| Best viewing angle | up:89 down:89;left:89 right:89 |
| Max.Viewing angle | 178° |
| Contrast ratio | 5000:1TYP |
| Glass type | 4mm tempered glass |
| Glass transmittance | 0.95 |
| Front Buttons: | PC power button*1;Volume up*1;Volue down*1;Memu*1;Power on/off*1 |
| Front points: | HDMI*1;Touch out*1;MV in*1;USB2.0*3 |
| Back ports(I) | USB2.0 type B*1,USB2.0*2;HDMI*1;VGA*1 |
| Back ports(Ⅱ) | (Exact ports info.depends on the model of OPS PC) |
| DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
| Power of display | 178w |
| Colors | 16.7M |
| Life time | 60,000h |
| Working voltage | 50-60HZ 100-250v |
| Standby power | 3w |
| Working temperature | 0~45℃ |
| Storage temperature | -20℃~60℃ |
| Working humidity | 5%-90% |
| Power of speaker | 8Ω10w*2 |
| Frame material | Alloy |
| Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna |
| Warranty | 12 months |
| Package | 30mm thickness Honeycomb box |







