| Item | Promotional 2.4 inch lcd screen album advertising led business video screen greeting cards | |
| Material | Paper printed greeting card + LCD + memory+ speaker+ battery+ USB Port | |
| LCD | TFT LCD Size | 2.4 inch |
| Resolution | 320*240P | |
| Card size | A5/A4 or customized size | |
| PCB | Memory | 128MB,256MB,512MB,1GB,2GB,4GB,8G. |
| Paper card | Display area | 49*37MM |
| Printing for mass production | Full color printing | |
| Paper card | 300g coated art paper | |
| Built-in battery | 250-2000mAh | 1-2 hours video playing time |
| Speaker | 8Ω 2w | Good sound speaker |
| Content playing | video | MP4,AVI,3GP,MOV or others |
| Picture | JPG,JPEG | |
| Activation | Magnet activation | Open the card,video play;video stop after closed |
| On/off activation | Press on/off button to play video;Press on/off button again to power off video | |
| Buttons option | Next video button | Previous video button |
| Volume up button | Volume down button | |
| Play/pause button | Each video button | |
| Other customized button function is optional | ||
| Accessories | Micro USB cable | |
| For video uploading and lithium battery recharge | ||
Full Video Brochures Sizes: A6 : Brochure Size is 105 mm * 148.5mm Screen size:2.4 inch - 4.3 cinch A5 : Brochure Size is 210 mm * 148.5mm Screen size:2.4 inch - 7 cinch A4 : Brochure Size is 210 mm * 297mm Screen size:2.4 inch - 10.1 cinch Box: Brochure Size is Customized Screen size:2.4 inch - 10.1 cinch Function: 1. The activated way can be ON/OFF Switch, magnetic switch; light sensor; shadow sensor etc. 2. Built-in rechargeable li-ion battery, can charge via USB Port. 3. Can do multiple Buttons to control multiple videos. also can do buttons for pause/play; prev/next; volume+/volume etc. as your requirement. 4. We also do touchscreen with playing video & photos separately. 5. Great for Promotion/advertisings/Speech invitation. 6. Accessories: USB cable, Foam 7. Can customize your design, can upload and download video Video Brochure Operating Instruction: 1. When you open the video brochure, it will automatically play the video loop playback. Once it’s closed, it will stop playing video. 2. Charge: First,USB ties is inserted to computer and then insert to the card USB interface, which the battery could be charged. During the charging process, the card is closed. The charging time is 3~4 hours. 3. When using the card, it cannot be blended, patted and dropped. 4. You must switch off the video firstly and then connect with the computer. 5. When loading the videos, the video files could be stored to the VIDEO Folder of the removable Disk. We also could copy the data of the LCD video brochure to the computer or USB drive. Specifiction: | LCD Screen | 2.4inch | 2.8inch | 4.3inch | 5 inch | 5 inch IPS | 7 inch HD | 7 inch IPS | 10.1 inch | 10.1 inch IPS |
| Resolution | 320x240 | 320x240 | 480x272 | 480x272 | 480x854 | 1024*600 | 1024x600 | 1024x600 | 1280x800 |
| Aspect ratio | 4:3 | 4:3 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |

