IR remoe control FHD led resolution teaching education conference meeting digital panel board 50 55 65 75 86 98 Inch smart board touch screen interactive whiteboard
Specification:
| Panel info | Screen Size | 65 inch | 75 inch | 85 inch | 98 inch |
| Display Area(mm) | 1428 ×803 | 1650×928 | 1872 ×1053 | 2158×1214 | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
| Contract Ratio | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
| View Angle | 89/89/89/89 | ||||
| Response times | 6ms | 6ms | 6ms | 8ms | |
| Color | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
| Life Span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | |
| Touch Panel | Sensing Type | Infrared System (Multi 20 points IR touch) | |||
| Response Times | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
| Surface Protection | 4mm thickness Tempered Glass | ||||
| Touch surface | Anti-glare coating, low-friction touch surface | ||||
| Dual system (Android & PC window) | |||||
| Android Parameter | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
| RAM | 3GB DDR4 | ||||
| ROM | 32GB Standard | ||||
| USB | 1 input | ||||
| LAN | RJ45 | ||||
| Wi-Fi | WIFI 802.11b/g/n | ||||
| Android interface | HDMI Input | 2 | |||
| VGA Input | 1 | ||||
| PC-Audio Input | 1 | ||||
| YPBPR Input | 1 | ||||
| AV Input | 1 | ||||
| AV Output | 1 | ||||
| USB 2.0 | 2 | ||||
| RF Input | 1 | ||||
| Touch-USB | 1 | ||||
| RS232 | 1 | ||||
| LAN Input | 2 | ||||
| Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
| Earphone Output | 1 | ||||
| Window Parameter | Operation System | Win 7/8/10 trial version | |||
| CPU | Intel i3,i5,i7 optional | ||||
| GPU | Intergrated | ||||
| RAM | 4/8GB | ||||
| ROM | 128G SDD | ||||
| Sound card | Intergrated | ||||
| Window interface | LAN Input | 1 | |||
| HDMI Output | 1 | ||||
| VGA Output | 1 | ||||
| USB | USB2.0*2, USB 3.0*2 | ||||
| Audio | 1 × LINE-OUT & MIC-IN | ||||
| Front interface | Power Button | 1 | |||
| USB 3.0 | 2 | ||||
| Touch pen | 1 | ||||
| Camera | Built in 8MP Camera,Four array microphone | ||||
| Power | Voltage | 100~240V 50/60HZ | |||
| Max power(No OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
| Built-in speaker | 6Ω/18W*2 | ||||
| General info | Dimension | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
| Packing size | 1600mm*215m*1025mm | 1870mm*220m*1150mm | 2110mm*240m*1315mm | 2500mm*440m*1630mm | |
| N.W (KG) | 45KG | 60KG | 95KG | 124KG | |
| Accessories | Standard: WIFI Antenna * 3, Touch Pen *1, Remote Control*1, User Mannual *1 , 1.5M Power Cable *1, Wall Bracket and screws *1 Option: Wireless screen projector, Smart Pen, Floor Standing Bracket | ||||
| Screen size | 55"/65"/75"/85"/100"/110"/120" |
| CPU | intel i3;(Intel i5/i7 option) |
| RAM | 4GB RAM;(8GB/16GB option) |
| Memory | 120GB SSD;(240GB SSD/1TB HDD option) |
| Windows OS | Windows 7/10 without license(license option) |
| (Android OS option) | MSD 648 Quad core |
| Android | Android |
| Touch Technology | Infrared touch |
| Touch points | 10/20 points |
| Input way | finger touch,pen,or any opaque object |
| Touch life times | Over 60,000,000times |
| Touch response speed | 8ms |
| Display Type | LCD |
| Resolution | 1920*1080FHD(3840*2160UHD option) |
| Brightness | 400(cd/m²) |
| Ratio of display | 0.68 |
| Best viewing angle | up:89 down:89;left:89 right:89 |
| Max.Viewing angle | 178° |
| Contrast ratio | 5000:1TYP |
| Glass type | 4mm tempered glass |
| Glass transmittance | 0.95 |
| Front Buttons: | PC power button*1;Volume up*1;Volue down*1;Memu*1;Power on/off*1 |
| Front points: | HDMI*1;Touch out*1;MV in*1;USB2.0*3 |
| Back ports(I) | USB2.0 type B*1,USB2.0*2;HDMI*1;VGA*1 |
| Back ports(Ⅱ) | (Exact ports info.depends on the model of OPS PC) |
| DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
| Power of display | 178w |
| Colors | 16.7M |
| Life time | 60,000h |
| Working voltage | 50-60HZ 100-250v |
| Standby power | 3w |
| Working temperature | 0~45℃ |
| Storage temperature | -20℃~60℃ |
| Working humidity | 5%-90% |
| Power of speaker | 8Ω10w*2 |
| Frame material | Alloy |
| Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna |
| Warranty | 12 months |
| Package | 30mm thickness Honeycomb box |
Why Choose Us
Dear Client Here for you 6 points,Refee competitive service,contributing your enterprise growing.







